Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    22.2  60.1  1/29/08  -2.6  1/24/08  617    0  0.47   4  39  1/29/08   E 30.17   69
2    27.2  57.9   2/4/08   6.5  2/11/08 1088    0  4.63   4  45  2/17/08  NW 30.03   82
3    39.8  68.3   3/2/08  13.6   3/5/08  779    0  3.24   5  44  3/31/08  NW 30.05   76
4    52.2  79.0  4/23/08  28.9   4/2/08  408   26  2.93   7  44  4/25/08   S 29.97   72
5    60.0  83.1  5/30/08  38.5   5/4/08  214   60  7.22   6  46  5/11/08  SW 29.84   69
6    73.8  91.7  6/12/08  52.7  6/17/08   17  277  7.80   5  42   6/6/08  SW 30.57   70
7    74.5  91.2  7/20/08  55.8   7/5/08    9  304  7.49   3  37  7/21/08 SSW 29.97   78
8    71.6  93.2   8/4/08  51.5  8/16/08   31  234  0.55   2  33   8/5/08 NNW 30.00   78
9    71.3  91.1   9/2/08  58.0   9/5/08    3   34  2.56   4  22   9/4/08 NNW 29.95   82
---------------------------------------------------------------------------------------
TOT  55.3  93.2   8/4/08  -2.6  1/24/08 3167  935 36.37   4  46  5/11/08 SSW 30.06   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    77.1  90.2   2:28pm  64.6   6:17am    0   12  0.00   2  11   8:21am ESE 30.06   68
2    78.5  91.1   1:58pm  67.5   4:17am    0   13  0.00   2  15  11:49am   S 30.00   71
3    72.7  81.8   2:19pm  66.2  11:58pm    0    8  0.12   5  20  11:44am NNE 29.97   89
4    65.2  70.5   6:01pm  62.1   7:48pm    1    1  2.44   5  22   7:07pm ENE 29.77   95
5    61.6  64.9   5:57pm  58.0   7:59pm    3    0  0.00   5  16  12:00am NNW 29.96   91
---------------------------------------------------------------------------------------
TOT  71.3  91.1   9/2/08  58.0   9/5/08    3   34  2.56   4  22   9/4/08 NNW 29.95   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:08am     2/1/08          0    11:30am    4/13/08        202
Wind Speed                   45    12:36pm    2/17/08          0     2:00am    1/18/08          4
Wind Gust                    46    12:30pm    5/11/08          0     5:30pm    1/20/08         11
In Humidity                  57     4:30pm    5/26/08         24     2:00pm    1/25/08         38
Humidity                    100     5:51am     2/3/08         21     3:44pm    3/26/08         75
In Temp                    86.9     9:06am     4/9/08       69.2     6:59am     4/2/08       77.1
Out Temp                   93.2     3:01pm     8/4/08       -2.6     8:00am    1/24/08       55.3
Raw Barometer           8138.31    10:01pm    6/21/08      27.95     9:13pm    6/20/08      30.30
Total Rain                36.84    11:50pm     9/4/08       0.47     1:30pm    1/17/08      17.04


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     6:37am     9/3/08          5    11:13am     9/1/08        338
Wind Speed                   22     7:07pm     9/4/08          0    12:00am     9/1/08          4
Wind Gust                    22     7:07pm     9/4/08          0    12:00am     9/1/08         10
In Humidity                  49     2:57pm     9/5/08         38    12:00am     9/1/08         42
Humidity                     98     5:25pm     9/4/08         50     2:25pm     9/2/08         82
In Temp                    83.1    11:14am     9/1/08       76.3     9:08pm     9/1/08       79.2
Out Temp                   91.1     1:58pm     9/2/08       58.0     7:59pm     9/5/08       71.3
Raw Barometer             30.12     9:40am     9/1/08      29.59     5:29pm     9/4/08      29.95
Total Rain                36.84    11:50pm     9/4/08      34.28    12:00am     9/1/08      34.94

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360    12:00am          5    12:01am        338
Wind Speed                   16    12:00am          0     1:24am          4
Wind Gust                    16    12:00am          0     7:00pm         12
In Humidity                  49     2:57pm         42    12:00am         46
Humidity                     97    12:00am         79     5:47pm         91
In Temp                    79.2    12:18am       77.7     2:54pm       78.5
Out Temp                   64.9     5:57pm       58.0     7:59pm       61.5
Raw Barometer             30.05     7:55pm      29.79    12:00am      29.97
Total Rain                36.84    12:00am      36.84    12:00am      36.84


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
1/17/2008         248        270        248          3         16          1         12         16          7         32         34         31         77         89         72       77.0       79.2       73.8       23.8       30.3       19.7      29.93      30.04      29.79       0.47       0.47       0.47
1/18/2008         202        315        202          2         20          0         10         20          2         32         35         30         74         84         58       74.7       78.4       70.6       22.9       35.0       10.5      30.11      30.30      30.02       0.47       0.47       0.47
1/19/2008         292        315        292          2         16          0         10         16          4         29         31         27         65         75         52       76.1       78.6       73.6        6.7       11.6        2.5      30.39      30.48      30.31       0.47       0.47       0.47
1/20/2008         292        315        135          0         12          0          4         12          0         28         29         27         60         76         41       75.7       78.2       72.8        9.4       17.3        1.3      30.60      30.67      30.48       0.47       0.47       0.47
1/21/2008         135        225        135          4         35          0         14         35          1         28         29         26         56         85         37       75.9       78.2       73.4       25.3       39.0       12.2      30.45      30.67      30.17       0.47       0.47       0.44
1/22/2008         292        315        202          3         25          0         12         25          1         28         30         27         77         91         66       75.9       78.6       70.6       22.2       32.6       15.4      30.19      30.27      30.06       0.47       0.47       0.47
1/23/2008         248        338        202          2         20          0          8         20          1         28         29         27         70         85         44       76.0       78.1       73.8       20.9       32.6       12.6      30.14      30.20      30.03       0.47       0.47       0.47
1/24/2008         315        315        158          2         22          0          8         22          0         27         28         25         67         79         54       76.4       78.2       73.9        4.2       13.3       -2.6      30.46      30.61      30.18       0.47       0.47       0.47
1/25/2008         158        202        135          3         19          0          9         19          0         26         27         24         64         78         47       77.2       80.5       74.6       14.8       25.0        0.9      30.45      30.61      30.22       0.47       0.47       0.47
1/26/2008         248        315        180          4         21          0         12         21          3         26         28         25         71         79         58       76.8       78.7       74.3       32.4       42.7       23.7      30.06      30.21      29.98       0.47       0.47       0.46
1/27/2008         202        315        180          1         12          0          4         12          0         28         28         27         68         88         42       77.3       79.9       73.3       35.6       50.9       22.3      30.11      30.19      30.07       0.47       0.47       0.47
1/28/2008         180        202        158         10         35          2         22         35          5         27         28         26         62         83         43       76.8       78.2       74.5       42.3       48.3       32.7      29.76      30.06      29.49       0.47       0.47       0.47
1/29/2008         180        315        180         10         39          6         25         39         15         29         31         27         82         91         68       76.6       79.2       73.8       38.1       60.1        8.8      29.41      29.78      29.04       0.47       0.47       0.12
1/30/2008         292        315         68          2         25          0         10         25          0         28         29         27         64         72         51       76.5       79.1       73.5       13.3       19.9        6.0      30.16      30.35      29.81       0.47       0.47       0.47
1/31/2008          90        149         12          5         19          0         14         19          3         27         28         26         79         91         62       76.7       79.4       74.4       22.5       25.9       19.8      30.23      30.38      29.92       0.47       0.47       0.47
2/1/2008          270        360          5          4         19          0         12         19          0         27         28         26         88         92         82       76.9       79.1       74.6       26.6       29.4       23.5      29.97      30.16      29.78       0.48       0.49       0.47
2/2/2008          292        360          5          4         19          0          9         19          0         27         29         26         88         94         77       76.9       79.3       74.7       28.5       36.8       20.8      30.09      30.18      29.99       0.53       0.58       0.49
2/3/2008           90        360          5          1         18          0          5         18          0         29         31         27         93        100         89       76.6       79.2       73.6       26.8       34.4       15.0      30.10      30.25      29.90       0.59       0.61       0.58
2/4/2008          135        360         10          3         18          0          8         18          0         30         32         28         97        100         96       76.4       80.1       73.6       43.1       57.9       34.0      29.79      29.94      29.66       0.87       1.53       0.61
2/5/2008           45        360          5          5         28          0         14         28          0         31         38         30         97        100         96       76.1       78.4       73.6       37.5       51.5       34.7      29.78      29.93      29.50       2.11       3.10       1.53
2/6/2008          315        360          5          5         25          0         15         25          0         31         33         30         95        100         88       76.2       78.6       73.8       33.1       35.8       28.8      29.59      29.93      29.41       3.20       3.26       3.10
2/7/2008          292        360          5          2         14          0          6         14          0         31         32         30         91         95         87       76.0       77.5       73.6       29.5       31.5       27.3      29.96      30.05      29.87       3.26       3.26       3.26
2/8/2008          202        360         83          6         23          0         15         23          1         32         39         30         88        100         77       76.3       78.8       73.6       37.0       43.2       30.7      29.83      29.91      29.75       3.28       3.33       3.26
2/9/2008          270        360          5          4         25          0         13         25          0         32         35         30         79         95         64       76.6       79.2       73.6       35.7       47.2       21.8      29.89      30.17      29.75       3.33       3.33       3.33
2/10/2008         315        360          5          7         31          0         20         31          1         29         32         26         54         74         43       76.8       79.3       73.6       11.4       21.8        7.3      30.44      30.58      30.15       3.33       3.33       3.33
2/11/2008          90        360          5          3         15          0         10         15          0         27         33         26         68         83         55       76.8       80.1       73.1       12.6       19.5        6.5      30.40      30.56      30.17       3.33       3.33       3.33
2/12/2008         315        360          5          4         15          0         12         15          0         27         33         26         83         92         73       76.3       78.6       73.8       19.0       21.2       17.2      30.02      30.18      29.93       3.33       3.33       3.33
2/13/2008         292        360          5          2         14          0          8         14          0         28         31         27         78         92         59       76.0       79.9       73.1       19.6       28.2        8.3      30.06      30.12      30.01       3.33       3.33       3.33
2/14/2008         180        360          5          7         32          0         19         32          1         28         30         27         79         91         59       76.0       79.0       73.3       31.9       43.0       21.3      30.00      30.09      29.89       3.33       3.33       3.33
2/15/2008         338        360          5          5         25          0         11         25          0         28         30         27         72         92         51       75.9       78.0       73.5       26.3       35.3       20.4      30.34      30.43      30.09       3.33       3.33       3.33
2/16/2008         135        360         67          4         19          0          9         19          0         28         29         27         76         95         50       75.8       78.2       72.8       29.4       41.8       17.0      30.16      30.40      29.77       3.36       3.62       3.33
2/17/2008         135        360          5         10         45          0         23         45          3         30         33         28         88        100         75       75.9       78.8       73.1       42.1       54.6       33.5      29.41      29.77      29.15       4.59       4.74       3.62
2/18/2008         292        360          5          6         28          0         17         28          1         30         31         28         71         92         54       76.0       77.7       74.0       25.1       34.4        9.8      29.85      30.07      29.66       4.74       4.74       4.74
2/19/2008         270        360          5          3         18          0         12         18          0         28         31         27         70         90         52       75.4       77.7       73.5       16.7       24.3        8.4      30.13      30.21      30.04       4.74       4.74       4.74
2/20/2008         338        360          5          6         23          0         13         23          0         28         31         26         72         92         52       75.2       77.5       72.6       16.9       24.8       11.1      30.30      30.47      30.03       4.74       4.74       4.74
2/21/2008          90        360          5          3         18          0         10         18          0         27         29         26         81         88         67       75.1       77.0       72.6       18.0       21.8       11.1      30.23      30.47      30.00       4.74       4.74       4.74
2/22/2008         338        360          5          3         14          0          8         14          0         28         30         26         87         91         83       75.3       78.4       72.8       23.6       26.6       18.3      29.99      30.06      29.95       4.74       4.74       4.74
2/23/2008         338        360          5          1          8          0          3          8          0         28         31         27         82         92         63       75.8       78.6       72.8       21.8       29.2       13.2      30.17      30.25      30.06       4.80       4.86       4.74
2/24/2008         202        336        115          2         14          0          6         14          0         29         30         28         86         92         74       75.8       78.6       73.0       28.3       36.4       18.0      30.15      30.23      30.03       4.87       4.88       4.86
2/25/2008         202        360          5          5         19          0         12         19          0         29         31         28         93        100         87       75.9       79.3       73.0       34.6       37.1       33.3      29.85      30.03      29.66       4.88       4.90       4.88
2/26/2008         315        360          5          8         28          0         17         28          1         29         32         27         86         96         72       76.2       79.3       73.1       29.4       34.1       21.5      29.89      30.09      29.65       4.97       5.02       4.90
2/27/2008         315        360          5          3         17          0         10         17          0         28         30         27         73         83         58       75.8       77.7       73.0       22.6       26.6       16.4      30.13      30.19      30.06       5.02       5.02       5.02
2/28/2008         158        360         72          3         20          0          9         20          0         28         30         26         80         95         65       75.7       78.4       72.8       24.2       33.0       12.9      30.21      30.29      30.08       5.03       5.04       5.02
2/29/2008         292        360          5          4         24          0         12         24          1         29         30         27         80         95         67       76.0       77.7       73.8       36.8       41.1       32.8      30.07      30.19      29.97       5.07       5.10       5.04
3/1/2008          135        360          5          4         21          0         10         21          0         30         33         28         77         88         64       75.7       78.8       73.0       38.8       46.8       31.1      30.16      30.28      30.00       5.10       5.10       5.10
3/2/2008          158        360         57          9         33          0         20         33          2         32         36         29         76         89         64       75.9       78.0       73.1       54.2       68.3       38.7      29.83      30.00      29.71       5.10       5.10       5.10
3/3/2008          315        360          5          8         30          0         18         30          2         33         35         30         84         94         71       76.4       78.6       74.2       38.4       60.0       27.4      29.84      30.01      29.59       5.43       5.55       5.10
3/4/2008           22        360          5          7         22          0         17         22          0         30         32         28         84         94         71       75.9       79.3       73.0       28.9       30.8       25.9      29.86      29.97      29.74       5.55       5.56       5.55
3/5/2008          180        360         64          2         16          0          6         16          0         30         34         29         84        100         72       76.2       79.0       73.1       28.5       37.1       13.6      29.98      30.05      29.89       5.58       5.59       5.56
3/6/2008          315        360          5          3         17          0          9         17          0         31         32         30         75         96         55       75.8       77.9       73.0       29.7       34.3       25.3      30.19      30.28      30.05       5.59       5.59       5.59
3/7/2008           22        360          5          6         25          0         16         25          1         29         32         27         72         85         63       75.8       78.6       72.8       27.6       32.1       18.9      30.18      30.27      30.09       5.59       5.59       5.59
3/8/2008          315        360          5          4         18          0         11         18          0         28         31         27         66         79         49       75.7       78.0       72.8       22.1       29.6       14.1      30.08      30.17      30.05       5.59       5.59       5.59
3/9/2008          180        360          5          2         14          0          7         14          0         29         30         28         71         85         58       75.6       77.9       72.8       34.1       41.5       25.1      30.23      30.30      30.16       5.59       5.59       5.59
3/10/2008         338        360          5          3         17          0          8         17          0         29         31         29         76         90         55       75.4       78.0       72.8       31.3       37.0       25.2      30.37      30.41      30.30       5.59       5.59       5.59
3/11/2008         202        360         12          2         23          0          9         23          0         30         34         28         76         93         60       75.6       78.6       72.6       36.1       47.2       22.9      30.12      30.35      29.88       5.59       5.59       5.59
3/12/2008         135        360          5          4         22          0         10         22          0         31         34         29         73         93         50       75.8       79.3       72.8       44.5       57.1       31.5      29.84      29.96      29.63       5.59       5.59       5.59
3/13/2008         292        360          5          2         20          0         10         20          0         31         32         30         69         85         41       76.0       78.0       73.6       49.2       59.0       39.8      29.77      29.83      29.66       5.59       5.63       5.59
3/14/2008         315        360          5          2         14          0          5         14          0         32         33         31         75        100         43       75.5       77.5       73.1       47.6       59.0       33.5      29.71      29.79      29.67       5.63       5.63       5.63
3/15/2008          45        360          5          5         19          0         12         19          0         32         39         32         82         92         74       76.0       78.4       73.1       40.1       45.0       36.1      29.84      30.09      29.72       5.65       5.67       5.63
3/16/2008          45        360          5          3         15          0          9         15          0         32         33         31         75         92         55       75.8       78.2       73.0       36.8       44.3       29.2      30.30      30.42      30.09       5.67       5.67       5.67
3/17/2008         112        360         10          6         27          0         16         27          1         32         35         30         83         93         71       75.4       77.5       72.8       38.0       41.3       33.9      30.25      30.43      29.95       6.07       6.68       5.67
3/18/2008         338        360          5          4         19          0         10         19          0         33         35         32         95         97         86       75.5       78.0       73.1       46.4       53.5       41.2      29.83      29.98      29.76       6.84       7.14       6.68
3/19/2008         338        360          5          6         23          0         15         23          0         33         36         33         81         95         59       76.4       79.3       73.8       40.8       46.9       37.2      29.88      30.07      29.75       7.33       7.35       7.14
3/20/2008         135        360          5          2         13          0          6         13          0         34         36         33         69         93         40       75.3       77.2       74.0       43.9       57.2       30.6      30.18      30.25      30.06       7.35       7.36       7.35
3/21/2008         112        360          5          8         29          0         18         29          1         34         36         33         70         85         44       75.8       77.5       73.5       50.4       65.0       38.9      29.96      30.21      29.77       7.36       7.37       7.36
3/22/2008         315        360          5          6         23          0         14         23          0         33         34         32         79         96         66       75.9       78.0       73.5       36.1       39.7       33.0      30.19      30.31      30.00       7.37       7.37       7.37
3/23/2008         315        360          5          2         17          0          7         17          0         34         36         32         78         94         57       76.1       79.0       73.1       34.3       40.6       30.9      30.31      30.35      30.27       7.37       7.37       7.37
3/24/2008         180        360          5          2         19          0          8         19          0         33         34         31         81         96         51       76.1       79.2       73.1       33.8       42.8       23.2      30.33      30.43      30.18       7.40       7.43       7.37
3/25/2008         180        360          5          8         36          0         22         36          0         31         33         29         58         71         46       76.0       79.0       72.6       47.0       59.6       36.5      29.97      30.18      29.87       7.43       7.43       7.43
3/26/2008         315        360          5          2         12          0          6         12          0         33         36         30         54         89         21       76.4       79.2       73.5       47.5       58.5       33.1      30.10      30.19      29.97       7.43       7.43       7.43
3/27/2008          45        360          5          6         25          0         15         25          0         33         34         32         87         95         64       76.8       78.8       74.9       41.8       46.8       36.3      29.84      29.98      29.71       7.63       7.92       7.43
3/28/2008          45        360          5          6         25          0         15         25          1         33         35         32         75         92         50       76.9       80.1       73.3       38.8       46.9       32.4      30.17      30.37      29.88       7.93       7.93       7.92
3/29/2008          90        206          5          6         21          0         14         21          0         32         35         32         62         81         42       75.5       77.3       73.5       39.9       50.7       29.0      30.31      30.39      30.17       7.93       7.93       7.93
3/30/2008         135        360         30          4         18          0         11         18          0         34         38         32         83         96         60       75.4       78.2       73.1       48.9       58.3       42.1      30.09      30.18      30.01       7.94       7.94       7.93
3/31/2008         180        360         33          9         44          0         23         44          3         39         43         35         93         97         80       75.8       77.9       73.1       59.3       62.6       56.7      29.81      30.02      29.55       8.09       8.34       7.94
4/1/2008          292        360          5          6         28          0         17         28          0         40         45         37         80         92         66       74.6       77.7       70.7       42.0       58.6       32.5      30.09      30.39      29.63       8.34       8.34       8.34
4/2/2008          112        360         42          2         17          0          7         17          0         39         46         34         72         96         45       73.0       80.6       69.2       41.6       52.8       28.9      30.39      30.49      30.27       8.34       8.34       8.34
4/3/2008          112        360          5          4         16          0         10         16          0         40         41         38         73         95         53       72.5       74.0       70.4       44.8       53.2       35.6      30.00      30.27      29.76       8.38       8.48       8.34
4/4/2008          338        360          5          5         18          0         12         18          0         40         41         39         83         95         57       72.8       74.5       70.4       44.2       52.1       40.2      29.89      29.99      29.76       8.48       8.48       8.48
4/5/2008          135        310         55          1         16          0          6         16          0         40         42         38         64         94         32       73.0       74.7       70.4       49.6       62.3       35.1      30.00      30.08      29.95       8.48       8.48       8.48
4/6/2008          158        360         28          6         23          0         12         23          0         39         41         35         68         89         43       73.3       80.1       70.4       53.2       66.3       39.3      29.91      29.98      29.82       8.48       8.48       8.48
4/7/2008          315        360          5          6         22          0         14         22          1         40         41         39         64         92         35       73.3       74.7       70.6       52.8       61.8       46.4      29.95      30.10      29.83       8.48       8.48       8.48
4/8/2008           90        360          5          8         31          0         17         31          0         40         42         39         77         94         56       72.9       74.5       70.6       52.1       63.6       44.1      29.92      30.09      29.72       8.58       8.87       8.48
4/9/2008          315        360          5          5         26          0         13         26          0         41         43         32         84         92         67       73.4       86.9       70.7       43.9       52.2       39.3      30.10      30.19      29.94       8.87       8.87       8.87
4/10/2008         135        360          5         13         40          1         25         40          4         43         48         41         90         96         80       72.3       73.8       70.2       54.7       64.2       45.0      29.73      30.08      29.44       9.41       9.72       8.87
4/11/2008         225        360         12         13         39          1         29         39          4         45         47         41         69         89         48       73.1       74.0       71.8       53.3       61.1       43.3      29.50      29.62      29.40       9.72       9.72       9.72
4/12/2008         225        355        152          7         28          0         20         28          5         41         46         40         87         94         73       73.3       75.2       70.6       39.8       43.4       36.6      29.74      29.93      29.59       9.82       9.88       9.72
4/13/2008         338        338          0          8         25          2         17         25          6         40         41         39         84         94         66       73.8       77.2       71.5       38.4       43.0       35.2      30.05      30.18      29.92       9.89       9.90       9.88
4/14/2008          22        338          0          3         19          0          8         19          0         39         41         38         70         94         40       73.3       74.7       71.5       40.9       50.7       29.7      30.25      30.30      30.17       9.90       9.90       9.90
4/15/2008         180        360         45          7         29          0         14         29          1         39         40         37         62         88         36       73.3       74.6       71.4       46.1       59.9       32.6      30.22      30.32      30.04       9.90       9.91       9.91
4/16/2008         180        258        120         13         37          3         26         37          5         38         39         36         52         67         34       73.9       77.8       71.4       57.6       70.8       45.2      29.95      30.05      29.83       9.91       9.91       9.91
4/17/2008         180        291        124         10         30          1         19         30          3         40         44         37         61         74         48       75.3       77.4       72.4       62.6       74.2       52.4      29.92      29.98      29.85       9.91       9.91       9.91
4/18/2008         180        270        138         10         33          0         21         33          3         42         45         39         74         94         55       76.1       77.4       75.0       61.9       72.6       53.8      29.78      29.88      29.70       9.99      10.21       9.91
4/19/2008         225        315        158          3         14          1          9         14          4         42         43         41         86         96         61       74.9       76.2       73.5       53.2       61.0       48.5      29.80      29.89      29.70      10.23      10.24      10.21
4/20/2008         315        338        180          3         14          1         10         14          3         44         46         42         84         96         59       75.1       76.9       73.1       58.5       69.6       52.8      29.92      29.96      29.89      10.24      10.24      10.24
4/21/2008         158        202        135          6         21          1         12         21          2         43         44         41         69         94         43       77.0       79.0       73.8       64.1       76.3       51.4      29.97      30.03      29.93      10.24      10.24      10.24
4/22/2008         158        338         22          5         26          0         11         26          2         43         46         42         65         85         44       76.7       78.4       74.3       65.4       77.7       55.8      29.96      30.01      29.92      10.24      10.24      10.24
4/23/2008          68        338          0          5         24          0         11         24          0         43         48         41         65         93         39       77.5       80.5       73.8       67.0       79.0       53.6      30.08      30.16      30.02      10.24      10.24      10.24
4/24/2008         180        180        112         10         34          4         20         34          9         44         48         42         70         83         50       78.1       80.3       76.8       67.0       75.5       61.8      29.95      30.04      29.85      10.25      10.27      10.24
4/25/2008         180        292        180         13         44          5         27         44         17         48         51         46         74         94         54       78.1       79.6       75.9       67.9       78.0       48.6      29.75      29.84      29.62      10.44      11.10      10.27
4/26/2008         270        338        225          4         25          0         14         25          4         46         47         45         64         90         36       75.8       79.2       74.2       51.2       61.2       42.7      30.04      30.15      29.85      11.10      11.10      11.10
4/27/2008         338        338          0          3         18          0          8         18          1         44         46         41         71         90         44       74.2       76.6       72.1       48.5       54.4       41.0      30.15      30.22      30.04      11.11      11.13      11.10
4/28/2008         315        338        202          6         33          0         17         33          4         44         45         43         84         95         62       73.6       74.7       72.1       42.5       46.6       38.6      29.97      30.08      29.92      11.19      11.27      11.13
4/29/2008         338        338          0          4         20          0         10         20          1         43         44         42         67         88         42       74.1       75.5       71.8       45.4       54.1       38.6      30.12      30.20      30.06      11.27      11.27      11.27
4/30/2008         135        158        112          7         25          1         15         25          3         42         44         40         63         81         43       74.2       76.3       71.8       55.0       71.9       38.6      29.90      30.06      29.74      11.27      11.27      11.27
5/1/2008          180        202        135         11         38          2         22         38          5         45         49         41         70         83         57       76.3       78.4       73.8       65.1       73.5       53.9      29.65      29.74      29.57      11.27      11.27      11.27
5/2/2008          180        248        158         11         41          3         24         41         10         47         50         44         74         96         46       77.8       79.0       75.7       66.2       72.9       59.3      29.52      29.62      29.44      11.77      12.08      11.27
5/3/2008          225        315        180          7         33          0         19         33          4         46         46         45         65         75         54       74.2       78.0       72.6       52.8       58.8       47.8      29.73      30.01      29.54      12.08      12.08      12.08
5/4/2008          225        315        158          3         20          0          9         20          1         41         47         34         53         84         25       73.7       75.2       71.9       55.6       69.0       38.5      30.06      30.12      30.01      12.08      12.08      12.08
5/5/2008          225        338        202          4         27          1         11         27          3         37         41         34         46         64         28       75.8       78.8       71.5       64.9       78.2       51.7      30.02      30.09      29.95      12.08      12.08      12.08
5/6/2008          202        248        180          6         30          1         13         30          2         39         41         37         52         74         25       77.9       80.0       74.8       68.0       80.5       55.6      29.91      29.99      29.80      12.08      12.08      12.08
5/7/2008          202        315        180          7         29          1         17         29          5         44         49         39         76         96         63       78.9       80.4       76.6       66.0       72.9       62.0      29.67      29.81      29.61      12.11      12.34      12.08
5/8/2008           68        360          5          9         28          1         19         28          4         43         45         38         79         97         61       74.8       77.0       73.3       53.8       61.9       49.3      29.70      29.74      29.67      12.37      12.37      12.30
5/9/2008           22        338          0          4         16          0         11         16          0         44         45         40         68         80         43       74.1       74.9       72.4       54.7       62.2       46.0      29.79      29.90      29.73      12.37      12.37      12.37
5/10/2008         158        158         45          4         25          0         11         25          0         42         44         39         69         93         47       74.6       76.1       72.6       56.0       68.7       41.5      29.80      29.94      29.45      12.38      12.65      12.37
5/11/2008         338        338         22         11         46          0         23         46          2         44         45         42         91         97         79       74.1       75.7       73.1       53.1       56.5       46.6      29.44      29.85      29.09      14.16      14.52      12.65
5/12/2008         338        338          0          3         13          0          8         13          2         42         46         37         69         94         43       73.5       77.0       71.6       53.4       64.8       40.8      29.94      30.00      29.86      14.53      14.53      14.52
5/13/2008         158        225        112          8         41          1         18         41          4         43         44         40         67         85         48       75.2       76.9       73.9       60.1       70.5       48.5      29.92      30.02      29.76      14.53      14.53      14.53
5/14/2008         338        338         22          5         20          0         12         20          1         44         46         43         80         95         57       76.0       77.0       74.9       60.1       64.7       51.5      29.86      30.00      29.76      14.55      14.55      14.53
5/15/2008          45        338          0          5         20          0         12         20          2         45         47         43         86         95         75       74.9       76.8       72.9       52.1       56.2       49.1      29.99      30.04      29.96      14.71      15.15      14.55
5/16/2008         315        338        202          4         21          0         11         21          2         45         46         43         69         97         40       75.0       77.1       72.4       58.0       70.4       41.9      29.94      30.02      29.81      15.15      15.15      15.15
5/17/2008         225        338        202          6         23          3         16         23          9         40         46         34         53         84         23       76.6       78.9       73.9       67.6       80.0       55.2      29.64      29.80      29.49      15.15      15.15      15.15
5/18/2008         338        338         22          6         41          0         15         41          0         38         42         33         57         94         32       75.9       79.0       73.5       58.4       68.0       46.7      29.62      29.68      29.50      15.15      15.15      15.15
5/19/2008          90        112         22          2         17          0          7         17          0         40         42         38         80         91         54       74.7       76.8       72.7       51.4       58.7       41.7      29.65      29.73      29.55      15.22      15.29      15.15
5/20/2008         338        338          0          3         25          0          9         25          1         42         44         41         73        100         49       75.4       76.6       73.6       55.6       63.5       45.1      29.68      29.74      29.56      15.59      15.60      15.29
5/21/2008         315        338          0          3         16          0          9         16          0         41         44         36         59         90         31       74.5       76.3       72.0       57.2       69.1       45.0      29.70      29.75      29.65      15.60      15.60      15.60
5/22/2008          68        338         22          2         22          0          7         22          0         40         42         37         59         88         36       75.8       77.9       72.4       59.4       71.1       44.0      29.84      29.94      29.74      15.60      15.60      15.60
5/23/2008          68        112         22          7         21          2         16         21          8         41         43         39         82         95         58       75.9       77.8       74.3       53.1       57.4       49.0      30.02      30.10      29.94      15.89      16.16      15.60
5/24/2008         112        112         45          4         20          1         12         20          4         43         45         41         68         88         49       76.3       79.2       72.3       61.0       71.7       48.5      30.11      30.16      30.01      16.16      16.16      16.16
5/25/2008         158        338         22          5         33          2         14         33          6         46         53         42         75         89         56       77.5       79.9       75.5       64.8       73.5       56.7      29.93      30.06      29.72      16.26      16.35      16.16
5/26/2008         225        338         68          6         27          1         14         27          3         50         57         41         80         92         64       79.5       82.2       77.7       71.6       80.8       64.5      29.81      29.86      29.75      16.40      16.42      16.35
5/27/2008          22        225         22          7         29          0         17         29          0         45         48         40         90         97         81       74.8       76.9       73.5       54.3       70.6       47.8      30.03      30.23      29.85      16.58      16.73      16.42
